Description
Sr. No | Parameters | Characteristic | Range | Results | Test Method |
---|---|---|---|---|---|
1 | Total Ash | 9.0 % Maximum | 6.60% | IS 1791:2017 | |
2 | Acid Insoluble Ash (AIA) | 1.5 % Maximum | 0.34% | IS 1791:2017 | |
3 | Starch | 60 % Maximum | 40.24% | IS 4706:1978 | |
4 | Moisture | 10% Maximum | 6.60% | IS 1791:2017 | |
5 | Curcumin Content | 2.0 % Minimum | 2.68% | IS 10925:1984 | |
6 | Lead Chromate Test | – | Absent | IS 3576:2022 | |
7 | Added Color | – | Absent | FSSAI | |
8 | Microscopy | – | Turmeric Starch | FSSAI | |
9 | Salmonella Cfu/25g | Absent in 25 g | – | IS 5887 (Part-3):1999 | |
10 | Sieves | 500 MM 100% | / 500 MM | FSSAI |
Important for the Buyer:
-
Since we are the manufacturer, we can supply quality products according to requirements.
-
The above specification results represent the laboratory report of the minimum regular chilies powder quality that we offer.
Reviews
There are no reviews yet.