Description
Sr. No | Parameters | Characteristic | Limit | Results |
---|---|---|---|---|
1 | G. C. Test | Satisfactory | Satisfactory | Satisfactory |
2 | Moisture | 11.00% | 7.30% | |
3 | Total Ash | 8.00% | 6.00% | |
4 | Acid Insoluble Ash (AIA) | 1.30% | 0.44% | |
5 | Non Volatile Ether Ext (NVEE) | Minimum | 12.0% | 20.00% |
6 | Crude Fiber | 30.00% | 23.50% | |
7 | Added Color | Negative | Negative | Negative |
8 | Added Starch | Negative | Negative | Negative |
9 | Capsaicin Content | Minimum | 0.30% | 0.30% |
Brand Pungency & Asta Parameters
Product Type | Pungency (SHU) | Asta (Approx) |
---|---|---|
Kashmiri Premium Steamless Powder | 9,000 – 12,000 | 210 – 225 |
Regular Chili Powder | 15,000 – 25,000 | 110 – 115 |
Tikha Teja Chili Powder | 40,000 – 50,000 | 170 – 190 |
Important for the Buyer:
Since we are the manufacturer, we can supply quality as per the order requirements. The above specifications represent the laboratory report of the minimum regular chili powder quality that we offer.
Note: The sample complies with the Food Safety Act specifications.
Reviews
There are no reviews yet.