Description
| Sr. No | Parameters | Characteristic Limit | Results |
|---|---|---|---|
| 1 | G. C. Test | Satisfactory | Satisfactory |
| 2 | Moisture | 11.00% | 7.30% |
| 3 | Total Ash | 8.00% | 5.80% |
| 4 | Acid Insoluble Ash (AIA) | 1.30% | 0.52% |
| 5 | Non Volatile Ether Ext (NVEE) | Minimum 12.0% | 21.00% |
| 6 | Crude Fiber | 30.00% | 22.00% |
| 7 | Added Color | Negative | Negative |
| 8 | Added Starch | Negative | Negative |
| 9 | Capsaicin Content | Minimum 0.30% | 0.34% |
Important for the Buyer:
-
Since we are the manufacturer, we can supply quality products according to requirements.
-
The above specification results represent the laboratory report of the minimum regular chilies powder quality that we offer.
Note: The sample has passed as per Food Safety Act specifications.








Reviews
There are no reviews yet.