top ranking
equipment
search
comments and replies
you are here:heavy truck fuan da
> knowledge > browse articles
shandong fuan da bridge shell parameters
2013-8-15 9:49:40heavy truck fuan da fuan da
【font: 】
comment:
type | center distance | steel plateseat | axisheadassemblyspacing | diameterofthebrake plate | brake platethreaded holes | chamberbasethreaded holes | the main by themounting holes | overall length (withthe first axis) | mid-length (withoutshaft head) | brake plate both ends of thelength | remarks |
steyraxle housing | 950 | 124*164、170 | 270 | 150 | 10-m16-1.5 | 6-m20-1.5 | 16-m12 | 2038 | 1498 | 1308 | |
ordinaryhowo | 1010 | 124*164、190 | 270 | 154 | 10-m16-1.5 | 6-m20-1.5 | 16-m12 | 2088 | 1548 | 1358 | large, small |
07segmentopen | 1010 | 124*190 | 270 | 154 | 10-m16-1.5 | 6-m20-1.5 | 16-m12 | 2088 | 1548 | 1358 | |
08segmentopen | 1010 | 124*190 | 277 | 154 | 10-m16-1.5 | 6-m20-1.5 | 16-m12 | 2088 | 1534 | 1358 | |
shaanqioron | 1030 | 124*170、164 | 270 | 150 | 10-m16-1.5 | 6-m20-1.5 | 16-m12 | 2102 | 1562 | 1372 | |
red rockking | 1035 | 124*190 | 270 | 150 | 10-m16-1.5 | 6-m20-1.5 | 16-m12 | 2088 | 1548 | 1358 | |
auman,steyr | 1030 | 152*174 | 270 | 160 | 10-m16-1.5 | 6-m20-1.5 | 16-m12-1.5 | 2104 | 1564 | 1374 | inside,outsideatresia |
zint | 1030 | 152*174 | 270 | 160 | 10-m16-1.5 | 6-m20-1.5 | 16-m12-1.5 | 2104 | 1564 | 1374 | |
dongfengpa | 1030 | 124*186 | 270 | 160 | 10-m16-1.5 | 6-m20-1.5 | 16-m14-1.5 | 2110 | 1570 | 1380 | inside,outsideatresia |
ac16 | 1010 | 124*190 | 277 | 154 | 10-m16-1.5 | 6-m20-1.5 | 20-m14-1.5 | 2088 | 1534 | 1358 | |
hand1002 | 1002 | 152*170 | 270 | 150 | 10-m16-1.5 | 6-m20-1.5 | 16-m12 | 2100 | 1560 | 1370 | |
delong f3000 | 1030 | 124*186 | 293 | 162 | 10-m14-1.5 | 6-m20-1.5 | 20-m14-1.5 | 2195 | 1344 | 1331 | |
delongf2000 | 1002 | 152*186 | 293 | 162 | 10-m16-1.5 | 6-m20-1.5 | 20-m14-1.5 | 2195 | 1344 | 1331 | |
aumanmercedes-benz | 1030 | 152*186 | 293 | 156 | 7-m16-1.5 | 6-m20-1.5 | 20-m12-1.5 | 2195 | 1344 | 1331 |
after reading this article, you feel how?
-
0
-
0
-
0
-
0
-
0
-
0
-
0
-
0
user reviews
write a review